Statistics
Passenger and Freight Statistics
Year | Passenger Total | Freight |
2023 | 6,430,033 | 752,199 |
2022 | 5,740,593 | 853,165 |
2021 | 4,496,592 | 890,383 |
2020 | 2,538,482 | 924,160 |
2019 | 5,583,732 | 781,993 |
2018 | 5,115,894 | 751,529 |
2017 | 4,552,225 | 654,378 |
2016 | 4,251,903 | 567,295 |
2015 | 4,209,311 | 509,809 |
2014 | 4,127,280 | 474,502 |
2013 | 3,971,136 | 465,537 |
2012 | 4,296,459 | 454,880 |
2011 | 4,540,694 | 417,686 |
2010 | 4,812,578 | 392,428 |
2009 | 4,861,110 | 391,060 |
2008 | 6,232,975 | 481,284 |
2007 | 7,207,150 | 532,865 |
Freight is listed in tonnage. Totals include U.S. mail.